Infos
- UFW (Ultra Flat Wave) (Vague ultra plate)
- AHW (Automotive Hig Wave) (Haute vague automobile)
Technische Daten
| Name | Wert |
|---|---|
| % SALE % | Nein |
| Aussen greifend | Ja |
| Ausseneinhänge-Kontur an Abgang C | Ja |
| Breite (mm) | 45.4 |
| Bügel-Verschluss | Ja |
| Farbe(n) | schwarz |
| Form | 06408 |
| Länge (mm) | 59.9 |
| Marke | SCHLEMMER |
| Passend für Wellschlauch-Profil NW (A-B-C) | 13-10-10 / 11-8.5-8.5 / 13-10-10 |
| Passend für Wellschlauch-Profil NW AHW | 11-8.5-8.5 |
| Passend für Wellschlauch-Profil NW L-Profil | 13-10-13 |
| Passend für Wellschlauch-Profil NW Normal + UFW | 13-10-10 |
| Passend für Wellschlauch-Profil NW V-Profil | 11-8.5-8.5 |
| Schnapp-Verschluss | Nein |
| Steckfuss-Einschub | Nein |
| Typ | 9817306 |


